$15.6 M in DOE Hydrogen Grants
17 October 2004
The Department of Energy made hydrogen research grants worth $15.6 million during the last week. Here’s a brief summary. The designated grantees in some projects are the lead partners of a group.
DOE H2 Research Grants | |||
---|---|---|---|
Date | Organization | Project | DOE Grant |
14 Oct 04 | REB Research & Consulting (Ferndale, MI) | Developing metallic membrane technology for hydrogen separation at the level of hydrogen fuel purity required for PEM fuel cells. | $2,360,531 |
14 Oct 04 | Virent Energy Systems (Madison, WI) | Developing a one-step process for reforming (i.e. chemically converting) biomass liquids into hydrogen for small scale distributed systems. Small-scale distributed reforming systems could be used at existing gasoline stations thereby eliminating the need for a substantial hydrogen transport and delivery infrastructure. The research focuses on reforming a liquid solution directly, rather than changing it to a gas before converting it to hydrogen. | $1,942,739 |
13 Oct 04 | Midwest Optoelectronics (Toledo, OH) | Developing solar electrochemical technologies that capture energy from sunlight and split water molecules into hydrogen and oxygen. | $2,921,501 |
13 Oct 04 | Ohio State University Research Foundation (Columbus, OH) | Developing a low cost catalyst to help convert ethanol into hydrogen when using reforming (i.e. chemical conversion) processes. Small-scale distributed reforming systems could be used at existing gasoline stations thereby eliminating the need for a substantial hydrogen transport and delivery infrastructure. | $1,145,624 |
8 Oct 04 | Media and Process Technology Inc. (Pittsburgh, PA) | Developing a membrane system that combines the water-gas-shift reaction for hydrogen production with a membrane for hydrogen purification into a single step. The single stage operation under the low temperature shift condition is a great opportunity to reduce hydrogen production capital and operating costs. | $2,592,349 |
8 Oct 04 | Air Products and Chemicals Inc. (Allentown, PA) | Developing a reversible liquid-phase hydrogen carrier technology for transporting hydrogen from its central production facility to the point of use. The proposed carrier is a low-volatility fluid that can be stored and transported using the current liquid fuels infrastructure, thereby potentially reducing the amount of new infrastructure investment needed. Hydrogen delivery infrastructure is a major barrier to widespread use of hydrogen in vehicular and stationary fuel cells. | $4,661,968 |
Aside from the amazing coincidence that all the awards were in swing states in the upcoming Presidential election, they have in common a focus on streamlining hydrogen production. The biomass and photochemical projects are extremely interesting, as the energy use profile (and GHG emissions) would be considerably lower than any hydrogen production involving fossil fuels.
Information from the DOE on the awards is available here.
plz visit our site
Posted by: almaei | 25 February 2005 at 01:09 AM
Hello
My name is Joe Merrill , I am very Interested in starting a hydrogen generator production / hydrogen power plant . I'm a disabled ,I want to find some funding to start the future today and I believe that hydrogen is the future .
Do you do any grant on a smaller scale?
I hope that you can help me in any way that you can.
Thank You
Joe Merrill
Posted by: Joe Merrill | 05 August 2006 at 08:51 PM
I have developed an on board hydrogen generator for cars driiving the gas from water and need funding to develop the car computer technology to accept the green gas mixture and make the control devices necessary for safe driving and driver friendly fill up capability.
Posted by: Lowell Peters | 22 May 2008 at 03:02 PM