Facelifted Mercedes-Benz B-Class with diesel, gasoline, natural gas and electric drives debuting at Paris show
12 September 2014
Mercedes-Benz has given its B-Class range—more than 350,000 of which have been sold worldwide since market launch in late 2011—a major facelift including exterior and interior enhancements along with redefined design and equipment lines. Sales of the new B-Class commenced on 12 September, with the world première taking place during the Paris Motor Show (4 to 19 October). The revamped models will be making their way to dealerships from 29 November 2014.
Buyers have a wide choice of powertrains: five diesel models with fuel ranging from 3.6 to 5.0 l/100 km (65.3 to 47 mpg US); four gasoline engines at between 5.4 and 6.6 l/100 km (43.6 and 35.6 mpg US); alternative drive systems (B 200 Natural Gas Drive and B-Class Electric Drive); as well as optional 4MATIC all-wheel drive. The sports tourer also features a Cd value of less than 0.25. Prices in Europe will start from €27,102.25 (around US$35,000) for the B 180.
Both the B 200 Natural Gas Drive and the B-Class Electric Drive use the B-Class’s modular ENERGY SPACE body concept: The underbody houses one large and two smaller gas tanks and a 14-liter gasoline tank (B 200 Natural Gas Drive) or the lithium-ion battery (B-Class Electric Drive). Due to this intelligent packaging method, the five-seater model has been able to retain its luggage space.
B-Class diesels | ||||||
---|---|---|---|---|---|---|
Model | B 160 CDI | B 180 CDI | B 180 BlueEfficiency | B 200 CDI | B220 CDI | |
Number of cylinders/arrangement | 4 in-line | 4 in-line | 4 in-line | 4 in-line | 4 in-line | |
Displacement (cc) | 1461 | 1461 | 1461 | 2143 | 2143 | |
Rated output (kW/hp at rpm) | 66/90 at 2750-4000 | 80/109 at 4000 | 80/109 at 4000 | 100/136 at 3200-4000 [3400-4400] | 130/177 at 3600-3800 | |
Rated torque (N·m at rpm) | 240 at 1700-2500 | 260 at 1750-2500 | 260 at 1750-2500 | 300 at 1400-3000 | 350 at 1400-3400 | |
Combined fuel consumption from (l/100 km) | 4.1 (4.0) | 4.1 (4.0) | 3.6 | 4.3 (4.0) [5.0] | 4.1 [5.0] | |
Combined CO2 emissions from (g/km) | 108 (104) | 108 (104) | 94 | 111 (104) [130] | 107 [130] | |
Efficiency class | A (A+) | A (A+) | A+ | A (A+) [B] | A+ [B] | |
Acceleration 0-100 km/h (s) | 14.0 (14.3) | 11.6 (11.9) | 11.6 | 9.9 (9.8) [9.8] | 8.3 [8.3] | |
Top speed (km/h) | 180 (180) | 190 (190) | 190 | 210 (210) [207] | 224 [220] | |
Price (€) (Germany) | 27,905.50 | 28,857.50 | 29,333.50 | 31,088.75 [35,462.00] | 36,027.25 [38,228.75] | |
Figures for model with 7G-DCT in round brackets, figures for 4MATIC version in square brackets. |
B-Class gasoline models | ||||||
---|---|---|---|---|---|---|
Model | B180 | B 180 BlueEfficiency | B200 | B220 4MATIC | B250 | |
Number of cylinders/arrangement | 4 in-line | 4 in-line | 4 in-line | 4 in-line | 4 in-line | |
Displacement (cc) | 1595 | 1595 | 1595 | 1991 | 1991 | |
Rated output (kW/hp at rpm) | 90/122 at 5000 | 90/122 at 5000 | 115/156 at 5300 | 135/184 at 5500 | 155/211 at 5500 | |
Rated torque (Nm at rpm) | 200 at 1250-4000 | 200 at 1250-4000 | 250 at 1250-4000 | 300 at 1200-4000 | 350 at 1200-4000 | |
Combined fuel consumption from (l/100 km) | 5.6 (5.4) | 5.2 | 5.6 (5.4) | 6.5 | 6.1 (6.6) | |
Combined CO2 emissions from (g/km) | 129 (125) | 122 | 130 (125) | 151 | 141 [154] | |
Efficiency class | B (B) | B | B (B) | C | C [C] | |
Acceleration 0-100 km/h (s) | 9.3 (9.2) | 9.3 | 8.6 (8.4) | 7.5 | 6.8 [6.7] | |
Top speed (km/h) | 200 (200) | 190 | 220 (220) | 225 | 240 [235] | |
Price (€) (Germany) | 27,102.25 | 27,578.25 | 29,036.00 | 33,647.25 | 35,134.75 [37,336.25] | |
Figures for model with 7G-DCT in brackets, figures for 4MATIC version in square brackets. |
B-Class alternative drive systems | ||||||
---|---|---|---|---|---|---|
Model | B 200 Natural Gas | B-Class Electric Drive | ||||
Number of cylinders/arrangement | 4 in-line | - | ||||
Displacement (cc) | 1991 | - | ||||
Rated output (kW/hp at rpm) | 115/156 at 5000 | 132/180 | ||||
Rated torque (Nm at rpm) | 270 at 1250-4000 | 340 | ||||
Fuel consumption, combined, from | 4.3 kg (4.2 kg) | 16.6 kWh/100 km | ||||
Combined CO2 emissions from (g/km) | 117 (115) | 0 | ||||
Efficiency class | A (A) | A+ | ||||
Acceleration 0-100 km/h (s) | 9.2 (9.1) | 7.9 | ||||
Top speed (km/h) | 200 (200) | 160 | ||||
Price (€) (Germany) | 32,903.50 | not yet available | ||||
Figures for model with 7G-DCT in brackets. |
The facelifted B-Class with a gasoline or diesel engine features a new bumper, wide radiator trim with two louvres and now integral daytime running lamps in the headlamps. The rear bumper has also been modified and now features a contoured covering and an additional chrome trim strip. Optional LED High Performance headlamps are not available for the B-Class Electric Drive or Natural Gas Drive).
Mercedes-Benz has enhanced a number of details in the B-Class such as the large, free-standing head unit display, which is now larger, with a diagonal of up to 20.3 cm (8 inches), and the dial layout for the instrument cluster. There is a choice of 12 colors for the ambient lighting, allowing different moods to be created.
Mercedes-Benz has also revised the model range and aligned the logic to the other compact models. There are three new design and equipment lines: Style, Urban and AMG Line. Each features a number of distinctive exterior and interior details.
KEYLESS-GO is new as an optional extra. This access and drive authorization system with KEYLESS-GO starting function allows the vehicle to be opened, started and locked simply by carrying the electronic key.
When it made its début, the B-Class redefined the standard of safety in the compact class with a variety of new driving assistance systems, some of them included as standard equipment. These functions have now been enhanced and new assistance systems added to give the driver more support.
COLLISION PREVENTION ASSIST PLUS extends the functionality of COLLISION PREVENTION ASSIST with autonomous partial braking to reduce the risk of rear-end collisions.
The standard ATTENTION ASSIST feature has also been upgraded: operating within an extended speed range (60 - 200 km/h, or 37 - 124 mph), this now uses a five-stage bar display to visualise the driver’s current attention level.
Next-generation telematics offer more intuitive operation; functions are more accessible due to animated menus and visual representations on a larger display in the head unit.
This car will meet USA's 2035 standards in 2015?
Posted by: HarveyD | 12 September 2014 at 10:50 AM