DOE awarding $16M to 54 projects to help commercialize promising energy technology from national labs
22 June 2016
The US Department of Energy (DOE) announced nearly $16 million in funding to help businesses move promising energy technologies from DOE’s National Laboratories to the marketplace. This first Department-wide round of funding through the Technology Commercialization Fund (TCF) will support 54 projects at 12 national labs involving 52 private-sector partners. Among the selected technologies are a number addressing advanced vehicle and transportation needs.
The TCF is administered by DOE’s Office of Technology Transitions (OTT), which works to expand the commercial impact of DOE’s portfolio of research, development, demonstration and deployment activities. In February of 2016, OTT announced the first solicitation to the DOE National Laboratories for TCF funding proposals. It received 104 applications from across the laboratory system, for projects in two topic areas:
Topic Area 1: Projects for which additional technology maturation is needed to attract a private partner; and
Topic Area 2: Cooperative development projects between a lab and industry partner(s), designed to bolster the commercial application of a lab developed technology.
All projects selected for the TCF will receive an equal amount of non-federal funds to match the federal investment.
A selected list of transportation-related TCF selections, as well as the Topic Area 2 projects and their private sector partners is below.
Transportation-related TCF Awards | ||||||
---|---|---|---|---|---|---|
Technology | National Lab | Partner | Funding | |||
Manufacturing Of Advanced Alnico Magnets for Energy Efficient Traction Drive Motors | Ames | Carpenter Powder Products | $325,000 | |||
Direct Fabrication of Fuel Cell Electrodes by Electrodeposition of High-performance Core-shell Catalysts | Brookhaven | $100,000 | ||||
Nitride-Stabilized Pt Core-Shell Electrocatalysts for Fuel Cell Cathodes | Brookhaven | $100,000 | ||||
Enhancing Lithium-Ion Battery Safety for Vehicle Technologies and Energy Storage | Idaho | $119,005 | ||||
Vehicle Controller Area Network (CAN) Bus Network Safety and Security System | Idaho | Mercedes-Benz R&D North America | $150,000 | |||
Large Area Polymer Protected Lithium Metal Electrodes with Engineered Dendrite-Blocking Ability | Lawrence Berkeley | $73,831 | ||||
Cryo-Compressed Hydrogen Tank Technology in an Internal Combustion Engine Application | Lawrence Livermore | GoTek Energy | $431,995 | |||
Scaled Production Of High Octane Biofuel From Biomass-Derived Dimethyl Ether | NREL | Enerkem | $740,000 | |||
Thermal Management for Planar Package Power Electronics | NREL | John Deere Electronic Solutions (JDES) | $250,000 | |||
Assembly Of Dissimilar Aluminum Alloys For Automotive Application | PNNL | $500,000 | ||||
Development of Electrolytes for Lithium Ion Batteries in Wide Temperature Range Applications | PNNL | Farasis Energy, Navitas Systems | $375,000 | |||
Direct Extruded High Conductivity Copper for Electric Machines Manufactured Using the ShAPE Process | PNNL | General Motors R&D | $600,000 |
Comments