GM agrees to retire 50 million metric tons of GHG credits to resolve excess emissions from 5.9 million vehicles
04 July 2024
The US Environmental Protection Agency (EPA) announced that General Motors (GM) has agreed to retire approximately 50 million metric tons (megagrams) of greenhouse gas credits to resolve excess CO2 emissions identified through EPA’s light-duty vehicle in-use testing program. This agreement is the result of an EPA investigation that identified excess CO2 emissions from approximately 5.9 million 2012-2018 model year (MY) GM vehicles currently in use.
EPA light-duty vehicle standards are designed to ensure that vehicles on the road conform to the emissions performance asserted by manufacturers during EPA’s certification process. Automakers are required to test vehicles that have been on the road for one year and again at four years and submit those test results to EPA. EPA also conducts its own tests to ensure vehicles on the road are complying with emissions standards. Tests done by both EPA and GM showed the GM vehicles were emitting more than 10% higher CO2 on average than GM’s initial GHG compliance reports claimed.
This action involves approximately 4.6 million 2012-2018 full size pickups and SUVs and approximately 1.3 million 2012-2018 midsize SUVs.
Model Years | Size | Models | Affected number of vehicles |
---|---|---|---|
2012 to 2017 | 2.4L | Chevrolet Equinox FWD, Chevrolet Captiva FWD, GMC Terrain FWD | 1,307,946 |
2012 to 2014 | 5.3L | Chevrolet K1500 TAHOE 4WD, Chevrolet C1500 TAHOE 2WD, Chevrolet K15 SILVERADO 4WD, Chevrolet C15 SILVERADO 2WD, Chevrolet C15 SILVERADO 2WD XFE, GMC C15 SIERRA 2WD, GMC C15 SIERRA 2WD XFE, GMC K15 SIERRA 4WD, GMC K1500 YUKON 4WD, GMC K1500 YUKON XL 4WD, GMC C1500 YUKON 2WD, GMC C1500 YUKON XL 2WD, Chevrolet C1500 Suburban 2WD, Chevrolet K1500 Suburban 4WD, Chevrolet C15 Avalanche 2WD, Chevrolet K15 Avalanche 4WD | 972,895 |
2012 to 2014 | 6.2L | Cadillac ESCALADE 2WD, Cadillac ESCALADE ESV 2WD, GMC C1500 YUKON 2WD, GMC C1500 YUKON XL 2WD, Cadillac ESCALADE AWD, GMC K1500 YUKON DENLI AWD | 75,100 |
2014 to 2018 | 5.3L | Chevrolet K1500 TAHOE 4WD, Chevrolet C1500 TAHOE 2WD, Chevrolet K15 SILVERADO 4WD, Chevrolet K15 SILVERADO 4WD CAB CHASSIS, Chevrolet C15 SILVERADO 2WD, Chevrolet C15 SILVERADO 2WD CAB CHASSIS, GMC K15 SIERRA 4WD, GMC K15 SIERRA 4WD CAB CHASSIS, GMC C15 SIERRA 2WD, GMC C15 SIERRA 2WD CAB CHASSIS, GMC K1500 YUKON 4WD, GMC C1500 YUKON 2WD, Chevrolet K1500 Suburban 4WD, Chevrolet C1500 Suburban 2WD, GMC K1500 Yukon XL 4WD, GMC C1500 Yukon XL 2WD | 3,131,011 |
2014 to 2018 | 4.3L | Chevrolet C15 SILVERADO 2WD, GMC K15 SIERRA 4WD, Chevrolet K15 SILVERADO 4WD, GMC C15 SIERRA 2WD | 396,340 |
The in-use program is part of EPA’s work to ensure that the climate benefits of EPA’s vehicle standards are realized. That includes the recently finalized light-duty vehicle standards that are expected to avoid more than 7 billion tons of carbon emissions and provide nearly $100 billion of annual net benefits.
Comments